Kansas Republican State Candidates with Primary Opponents
- 1 endorsed by Kansas Chamber
- 2 endorsed by KRA
SENATE
| District | Voted for tax hike | Voted for budget |
Incumbent | Endorsed candidates | Other candidates |
| 7 | y | y | Sen. Terri Huntington | David Harvey - 1, 2 |
HOUSE
| District | Voted for tax hike | Voted for budget |
Incumbent | Endorsed candidates | Other candidates |
| 3 | y | y | D - Rep. Menghini | Terry Calloway - 1, 2 | Chad Titterington |
| 4 | n | y | D - Rep. Palmer | Caryn Tyson - 1, 2 | Renee Slinkard |
| 9 | y | n | Rep. Bill Otto | Bud Sifers - 1, 2 | |
| 10 | y | y | D - Tony Brown | Terri Lois Gregory - 1, 2 | Scott Barnhart |
| 13 | n | n | Rep. Forrest Knox - 1, 2 | Trent Forsyth | |
| 17 | y | y | Rep. Jill Quigley | Kelly Meigs - 1, 2 | |
| 19 | y | y | D - Rep. Furtado | Jim Denning - 1, 2 | James Walker |
| 20 | n | n | (Yoder) | Rob Bruchman - 1 | Stephanie Clayton |
| 29 | y | y | Rep. Sheryl Spalding | Richard Downing - 1, 2 | |
| 41 | y | y | (Crow) | Jana Taylor Goodman - 1, 2 | Louis Klemp |
| 51 | n | n | Rep. Mike Burgess - 1, 2 | Tyler Feeney | |
| 56 | y | y | D - Rep. Tietze | Becky Nioce - 1, 2 | Jack Wu |
| 60 | y | y | Rep. Don Hill | Daniel Buller - 1, 2 | |
| 62 | y | y | D - Rep. Lukert | Zachary Goodman - 1 | Randy Garber |
| 64 | y | y | Rep. Vern Swanson | Michael Musselman - 1, 2 | |
| 65 | y | y | (Craft) | Ernest Honas - 2 | James Fawcett/Jack Taylor |
| 68 | y | y | Rep. Tom Moxley | Calvin Seadeek - 1, 2 | |
| 69 | n | y | Rep. Deena Horst | Tom Arpke - 1, 2 | |
| 70 | y | y | Rep. Bob Brookens | Cheryl Green - 1, 2 | |
| 71 | y | y | Rep. Charlie Roth | Ronald Young - 1 | J. Neil Jednoralski |
| 82 | n | n | (Myers) | Jim Howell - 1, 2 | Joseph Ashby/Van Willis |
| 83 | y | y | Rep. Jo Ann Pottorff | Kyle Amos - 1, 2 | |
| 94 | n | n | Rep. Joe McLeland - 1, 2 | Roy Oeser/Wade Waterbury | |
| 96 | n | n | Rep. Phil Hermanson - 1, 2 | Mark Gietzen | |
| 109 | n | n | Rep. Clay Aurand - 1 | Trey Joy | |
| 110 | y | y | (Johnson) | Dan Collins - 1, 2 | Bob Miller / Mark Schulte |
| 115 | n | n | Rep. Melvin Neufeld - 1 | Garrett Love | |
| 118 | y | y | Rep. Don Hineman | Robert Tilford | |
| 120 | n | n | Rep. John Faber - 1, 2 | Ward Cassidy | |
| 121 | n | n | Rep. Jim Morrison - 1, 2 | Brenda McCants | |
| 122 | n | n | Rep. Gary Hayzlett - 1, 2 | Mark Aurand | |
| 123 | n | n | (Whitham) | Reynaldo Mesa - 1 | |
| 124 | y | y | (Light) | Dan Widder - 1, 2 | J. Stephen Alford |

